Lipid biomarkers are formed as a byproduct of lipid peroxidation which is characterized by three (3) stages; initiation by radical species, propagation and termination by antioxidant species.
Lipid peroxidation can affect the lipid bilayers of both cell and mitochondrial membranes as well as other free and membrane bound lipids. By-products of lipid peroxidation include early stage lipid hydroperoxides (LOOH) and later stage aldehydes (e.g. malondialdehyde) as well as secondary adducts after reactions with proteins and DNA. These by-products are all measureable indicators of oxidative stress impact on lipids.
Image | Product | Code | Price | |
---|---|---|---|---|
9(±)-hydroxyoctadecadienoic acid (9± HODE) ELISA Kit | NWK-9HOD01 | $595.00 each | ||
8-Isoprostane (15-Isoprostane F2t) ELISA Kit for Plasma & Tissue | NWK-ISO01 | $495.00 each | ||
Malondialdehyde (MDA) Assay Kit: 200 Tests | NWK-MDA01 | $475.00 each | ||
Urinary 8-Isoprostane (15-Isoprostane F2t) ELISA Kit | NWK-ISO02 | $495.00 each | ||
Hexanoyl Lysine ELISA Kit | NWK-HEXL01 | $945.00 each | ||
Acrolein Monoclonal Antibody: Clone F56 (20 µg) | NWA-ACR020 | $575.00 each | ||
Crotonaldehyde Monoclonal Antibody: Clone 82D3 (30 µg) | NWA-CRA030 | $875.00 each | ||
Hexanoyl-Lysine Antibody: Clone 5H4 (20 µg) | NWA-HEL020 | $435.00 each | ||
4-Hydroxynonenal (4-HNE) Antibody: Clone HNEJ-2 (20 µg) | NWA-HNE020 | $435.00 each | ||
4-Hydroxynonenal (4-HNE) Antibody: Clone HNEJ-2 (100 µg) | NWA-HNE100 | $1,280.00 each | ||
Malondialdehyde (MDA) Antibody: Clone 1F83 (30 µg) | NWA-MDA030 | $685.00 each |
Let us help! Give our specialists a call (or contact us online) and let us help you figure out the best biomarker for your needs. We love discussing research!
360-449-3091
(Mon-Fri, 8am-5pm PST)
(Direct) |
(Toll-Free US/Canada) |
(Fax) |
Online Support |